bar-web.jpg (23352 bytes)

Back To Home

SCALECOAT  I  MODEL  PAINT

2 Ounce Bottle
Only $
4.79

paint.jpg (28502 bytes)

6 Ounce Spray Can Only $7.49

BRASS BRASS

METAL

METAL
WOOD WOOD
1 Ounce Bottle
Only $
3.09
Touch-up Paint Pen $4.29

Scalecoat I Paint - For Use On Brass, Metal & Wood

(Click Here For Complete List Of Scalecoat II Paint For Use On Plastic)

IMPORTANT NOTICE FOR SHOPPING CART ORDERS:
Shipping Charges for Scalecoat Paint & Paint Related Products Will Be CALCULATED AND ADDED to your invoice by Weaver Models.  This charge will not appear on your on-line order, but you will be charged for shipping.  Our shipping rates appear at the bottom of this page.  If you have any questions, please contact Weaver Models.  Thank you!
Sorry -
We Cannot Ship Paint and Paint Related Products (thinners, etc.) Outside Of The Continental United States nor can we Honor Paint Sales To Texas!

 

1 Ounce
Bottles $
3.09

2 Ounce Bottles $4.79 6 Oz. Spray Cans $7.49 Touch-Up
Pen $4.29
 

DESCRIPTION

ITEM ID # (1oz.)

ITEM ID # (2oz.)

ITEM ID #
SPRAY

ITEM ID#
TOUCH-UP

Click Here To
Order It Now!

Loco Black 10011 10012 10016 10013
Oxide Red 10021 10022 10026 10023
Graphite And Oil 10031 10032 10036 10033
Smoke Box Gray 10051 10052 10056 10053
PRR Brunswick Green 10061 10062 10066 10063
D&H Yellow 10081 10082 10086 10083
D&H Blue 10091 10092 10096 10093
Black 10101 10102 10106 10103
White 10111 10112 10116 10113
Tuscan Red 10121 10122 10126 10123
Box Car Red 10131 10132 10136 10133
Caboose Red 10141 10142 10146 10143
Reefer Yellow 10151 10152 10156 10153
Reefer Orange 10161 10162 10166 10163
Pullman Green 10171 10172 10176 10173
Coach Olive 10181 10182 10186 10183
Southern Green 10191 10192 10196 10193
M O W Gray 10201 10202 10206 10203
Roof Brown 10211 10212 10216 10213
U P Yellow 10221 10222 10226 10223
Silver 10231 10232 10236 10233
S F Blue 10241 10242 10246 10243
G N Green 10251 10252 10256 10253
S F Red 10261 10262 10266 10263
Ill. Central Orange 10271 10272 10276 10273
S P Dark Gray 10281 10282 10286 10283
S P Scarlet 10291 10292 10296 10293
S P Daylight Orange 10301 10302 10306 10303
Daylight Red 10311 10312 10316 10313
U P Harbor Mist Gray 10321 10322 10326 10323
U P Dark Gray 10331 10332 10336 10333
C&NW Yellow 10351 10352 10356 10353
C&NW Green 10361 10362 10366 10363
B&O Royal Blue 10371 10372 10376 10373
B N Green 10381 10382 10386 10383
D&RGW New Orange 10401 10402 10406 10403
Erie Lackawanna Gray 10411 10412 10416 10413
Erie Lackawanna Maroon 10421 10422 10426 10423
Erie Lackawanna Yellow 10431 10432 10436 10433
G N Empire Builder Green 10451 10452 10456 10453
G N Empire Builder Orange 10461 10462 10466 10463
Aluminum 10471 10472 10476 10473
N. Pacific Light Green 10601 10602 10606 10603
N. Pacific Dark Green 10611 10612 10616 10613
Lehigh Valley Cornell Red 10621 10622 10626 10623
D&H Gray 10631 10632 10636 10633
NYC Light Gray 10651 10652 10656 10653
NYC Dark Gray 10661 10662 10666 10663
Canadian Pacific Tuscan Red 10691 10692 10696 10693
Conrail Blue 10751 10752 10756 10753
CB&Q (Chinese) Red 10761 10762 10766 10763
Reading Green 10771 10772 10776 10773
BNSF Orange 10781 10782 10786 10783
BNSF Green 10791 10792 10796 10793
BNSF White 10801 10802 10806 10803
PRR Freight Car Red 10811 10812 10816 10813
N&W Red 10821 10822 10826 10823
Milwaukee Road Orange 10831 10832 10836 10833
U P Hopper Car Gray 10841 10842 10846 10843
New U P Yellow 10851 10852 10856 10853
N H Hunter Green 10861 10862 10866 10863
Box Car Red #2 10871 10872 10876 10873
Box Car Red #3 10881 10882 10886 10883
C P Rail Bright Red 10891 10892 10896 10893
N H Orange 10901 10902 10906 10903
C&O Blue 10911 10912 10916 10913
Detail Black           11121 11122 11126 11123
Chessie Yellow          11191 11192 11196 11193
PRR Dark Tuscan Red          11201 11202 11206 11203
Metallic Smoke Box Gray          11211 11212 11216 11213
Boston & Maine Blue  (New Color) 11221 11222 11226 11223
Boston & Maine Maroon  (New Color) 11231 11232 11236 11233

We Are Pleased To Offer The Following 20 Colors For Your Classic & Tin Plate Restoration Projects:
(offered in the Scalecoat I Formula only)

 

1 Ounce
Bottles $
3.09

2 Ounce Bottles $4.79 6 Oz. Spray Cans $7.49  

DESCRIPTION

ITEM ID # (1oz.)

ITEM ID # (2oz.)

ITEM ID #
SPRAY

Click Here To
Order It Now!
Apple Green 10921 10922 10926
Dark Green 10941 10942 N/A
Light Blue 10951 10952 N/A
Blue 10961 10962 10966
Dark Brown 10971 10972 10976
Yellow 10981 10982 10986
Yellow-Orange 10991 10992 N/A
Floodlight Tower Gray N/A N/A 11006
Light Gray 11011 11012 11016
Hiawatha Gray 11021 11022 N/A
Tuscan 11031 11032 11036
Light Red 11041 11042 11046
Hiawatha Orange 11051 11052 N/A
Burnt Orange 11061 11062 11066
Terra-Cotta 11071 11072 11076
Gunmetal 11081 11082 11086
Dark Gunmetal 11091 11092 11096
Ivory 11101 11102 11106
Cream 11111 11112 11116

We Are Pleased To Offer The Following 6 Colors In Scalecoat I For Your Weatherization Projects:

 

1 Ounce
Bottles $
3.09

2 Ounce Bottles $4.79 6 Oz. Spray Cans $7.49 Touch-Up
Pen $4.29
 

DESCRIPTION

ITEM ID # (1oz.)

ITEM ID # (2oz.)

ITEM ID #
SPRAY

ITEM ID#
TOUCH-UP
Click Here To
Order It Now!
Rust          11131 11132 11136 11133
Sand          11141 11142 11146 11143
Dirt          11151 11152 11156 11153
R.R. Grime #1          11161 11162 11166 11163
R.R. Grime #2          11171 11172 11176 11173
Engine Black          11181 11182 11186 11183
6-Pack Weathering Colors - Item # SCPACK1 1 oz each of the 6 Weatherization colors - $16.75
   
 

1 Ounce
Bottles $
3.09

2 Ounce Bottles $4.79 6 Oz. Spray Cans $7.49  

DESCRIPTION

ITEM ID # (1oz.)

ITEM ID # (2oz.)

ITEM ID #
SPRAY

Click Here To
Order It Now!

2 Ounce SC1 Thinner Item # 10502 - 3.19
1/2 Pint - 8 oz. SC1 Thinner Item # 10487 - 8 Ounce Bottle - $5.49
1 Quart SC1 Thinner Item # 10499 - 1 Quart (32 Ounce Bottle) - $11.99
Flat Glaze (Use Appropriate Thinner) 10511 10512 10516
Gloss Glaze (Use Appropriate Thinner) 10521 10522 10526
Sanding Sealer 10531 10532 10536
2 Ounce Sanding Sealer Thinner Item # 10572 - 2 Ounce Bottle - $3.19
S59 1 Quart Metal Stripper Item # 10599 - 1 Quart (32 Ounce Bottle) - $12.99
Scalecoat Paint Color Chart Item # S222 - $2.00

Attention Dealers:  We Have Counter Display Racks Available For The Bottles or The Spray Cans.  Call For Details! 
(Click Here For Picture)

SHIPPING CHARGES:

Up To $19.99.....................$7.50
$20.00 To $39.99................$9.00
$40.00 To $59.99................$10.50
$60.00 To $79.99................$12.50
$80.00 To $99.99...............$14.00
COD Fee...........................$10.00

(Add $2.50 Shipping For Every $20.00 Over $100.00)  All Sales Final.  Prices And Fees Are Subject To Change.  Sorry But We Cannot Ship Paint Outside Of The United States, Nor Can We Honor Paint Sales To Texas.  PA Residents Must Include 6% Sales Tax.